2021 PASS SLM Schedule
| DATE | TRACK | LOCATION | SERIES | LAPS | WINNER |
|---|---|---|---|---|---|
| April 2 | Hickory Motor Speedway | Hickory, NC | NC | 150 | Derek Griffith |
| April 3 | Hickory Motor Speedway | Hickory, NC | NC | 150 | Derek Griffith |
| April 10 | Thompson Speedway Motorsports Park | Thompson, CT | N | 75 | Derek Griffith |
| April 17 | New Hampshire Motor Speedway | Loudon, NH | N/S/NC | 50 | Johnny Clark |
| April 25 | Oxford Plains Speedway | Oxford, ME | N | 150 | Dave Farrington, Jr. |
| May 16 | Lee USA Speedway | Lee, NH | N/S | 150 | Joey Doiron |
| May 23 | White Mountain Motorsports Park | North Woodstock, NH | N | 150 | Joey Polewarczyk |
| June 6 | Oxford Plains Speedway | Oxford, ME | N | 150 | DJ Shaw |
| June 20 | Hudson Speedway | Hudson, NH | N/S | 150 | Joey Polewarczyk |
| July 4 | Monadnock Speedway | Winchester, NH | N/S | 150 | (canceled) |
| July 11 | Oxford Plains Speedway | Oxford, ME | N | 150 | Joey Doiron |
| July 17 | White Mountain Motorsports Park | North Woodstock, NH | N/S | 150 | (rained out) |
| July 28 | Seekonk Speedway | Seekonk, MA | S/NC | 150 | Johnny Clark |
| August 15 | Oxford Plains Speedway | Oxford, ME | N | 150 | Cassius Clark |
| August 29 | Oxford Plains Speedway | Oxford, ME | N/S/NC | 250 | Cassius Clark |
| September 18 | White Mountain Motorsports Park | North Woodstock, NH | N | 150 | DJ Shaw |
| September 25 | Seekonk Speedway | Seekonk, MA | S | 150 | DJ Shaw |
| October 1 | Thunder Road International Speedbowl | Barre, VT | N/NC | 150 | Trevor Sanborn |
| October 9 | Thompson Speedway Motorsports Park | Thompson, CT | S/NC | 75 | Derek Griffith |
| October 16 | Oxford Plains Speedway | Oxford, ME | N | 150 | Dennis Spencer |
| October 23 | Seekonk Speedway | Seekonk, MA | S/NC | 100 | Johnny Clark |
SERIES LEGEND:
(N) events are scored toward PASS’ New England North loyalty program. (S) events are scored toward PASS’ New England South loyalty program.
(NC) events are part of the PASS National Championship.
* Non-points event.
Schedule current as of 10/23/2021 and is subject to change.
Snowball Derby
Provisional entry list for the 59th Snowball Derby unveiled
Pro Late Models
BLR to appeal Mobile Heart of Dixie disqualification
Late Model Stock Cars
Chase Burrow charges from worst to first at Southern National
Super Late Models
ASA, CARS Tour West ownership merge to form national sanction
ARCA Midwest Tour
Midwest Tour’s new owners put Wisconsin on unified national rule book
